TOTAL TRADES
TRADES | TRADE ENTRY DATE | LONG OR SHORT | ENTRY | LOTS | CUR | ENTRY PRICE | STOPS INITIAL CURRENT | OBJECTIVES INITIAL CURRENT | EXIT DATE | EXIT PRICE | PROFIT OR LOSS | ||
1 | 14/1/2013 | LONG | WAVE | 0,1 | AUDUSD | 1,054 | 1,04 | 1,075 | 28/1/2013 | 1,04 | -140 | ||
2 | 24/1/2013 | LONG | BREAKOUT | 0,1 | EURAUD | 1,2715 | 1,26 | 1,31 | 1/2/2013 | 1,31 | 385 | ||
3 | 4/2/2013 | SHORT | BREAKOUT | 0,1 | GBPUSD | 1,569 | 1,59 | 1,60 | 1,52 | 20/2/2013 | 1,52 | 490 | |
4 | 6/2/2013 | SHORT | BREAKOUT | 0,1 | AUDUSD | 1,0358 | 1,046 | 1,03 | 1,01 | 12/3/2013 | 1,03 | 23 | |
5 | 11/3/2013 | LONG | WAVE | 0,1 | EURUSD | 1,2992 | 1,295 | 1,33 | 13/3/2013 | 1,295 | -42 | ||
6 | LONG | BREAKOUT | 0,1 | EURCHF | 1,2375 | 1,2 | 1,28 | ||||||
7 | 21/3/2013 | LONG | WAVE | 0,1 | USDJPY | 95 | 70 | 20/5/2013 | 102,5 | 750 | |||
8 | 25/3/2013 | LONG | BREAKOUT | 0,1 | AUDUSD | 1,0455 | 1,03 | 1,06 | 15/4/2013 | 1,03 | -155 | ||
9 | 8/4/2013 | LONG | WAVE | 0,1 | EURCHF | 1,215 | 1,2 | 1,35 | |||||
10 | SHORT | WAVE | 0,1 | GBPUSD | 1,5245 | 1,58 | 1,45 | 10/9/2013 | 1,58 | -555 | |||
11 | 30/5/2013 | LONG | WAVE | 0,1 | USDCHF | 0,956 | 0,935 | 1 | 6/6/2013 | -210 | |||
12 | 13/6/2013 | LONG | 0,1 | USDJPY | 0,95 | 77 | 1/7/2013 | 99,2 | 420 | ||||
13 | 12/7/2013 | SHORT | WAVE | 0,1 | EURJPY | 128 | 132 | 124 | 23/8/2013 | 132 | -400 | ||
14 | 10/9/2013 | SHORT | WAVE | 0,1 | EURUSD | 1,3255 | 1,34 | 15/9/2013 | 1,34 | -145 | |||
15 | 10/9/2013 | LONG | WAVE | 0,1 | EURCHF | 1,236 | 1,2 | ||||||
16 | 6/10/2013 | SHORT | 0,1 | EURUSD | 1,356 | 1,375 | 1,3380 | 28/10/2013 | 1,375 | -200 | |||
17 | NOV/2013 | SHORT | 0,1 | EURUSD | 1,3487 | 1,385 | 1,3100 | 27/12/2013 | -400 | ||||
18 | NOV /2013 | SHORT | 0,1 | EURUSD | 1,36 | 1,385 | 1,2700 | 27/12/2013 | -250 | ||||
19 | NOV/2013 | SHORT | 0,1 | EURUSD | 1,365 | 1,385 | 1,2800 | 27/12/2013 | -200 | ||||
20 | DEC/2013 | SHORT | 0,1 | EURUSD | 1,369 | 1,385 | 1,2900 | 27/12/2013 | -160 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου