Starting this Month i will be publishing a table of the daily and weekly
outlook of the G7 currencies every Sunday. The analysis cosist of two
columns Trend- Wave . Trend column shows the tendency of a currency to
go up or down.Wave shows the tendency of a currency within a trend. Note
prices rise in waves and not in a straight lines.
Looking my analysis below i can say that the currency that is in a strong uptrend is USDJPY followed by the EURJPY. In the other hand, EURUSD is getting ready to resume its strong down trend again!
CURENCIES | DAILY | WEEKLY | ||
TREND | WAVE | TREND | WAVE | |
EURUSD | ↓ | ↓ | ↓ | ↓ |
-1 | -5 | -5 | -1 | |
EURJPY | ↑ | ↑ | ↓ | ↑ |
7 | 1 | -3 | 3 | |
EURAUD | ↓ | ↑ | ↓ | ↓ |
-1 | 3 | -7 | -5 | |
EURCHF | ↓ | ↓ | ↓ | ↓ |
-5 | -3 | -5 | -5 | |
USDCHF | ↓ | ↑ | ↑ | ↓ |
-1 | 5 | 1 | -1 | |
GBPUSD | ↓ | ↓ | ↓ | ↑ |
-1 | -3 | -5 | 1 | |
USDJPY | ↑ | ↑ | ↑ | ↑ |
7 | 5 | 5 | 5 | |
AUDUSD | ↑ | ↓ | ↑ | ↑ |
3 | -5 | 7 | 5 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου