The main events for this week are the Greek CDS
payment on Monday. Bernanke speech on Tuesday and some UK economic
data that are announced on Tuesday - Wednesday. Also rising oil prices might create a
momentum.Overall markets are lost in a weird euphoria and so far there is no main event to change that
Below we can see the weekly analysis for the G7 currencies . The main two changes from last week that worth noticing are the bullish weekly change in trend and momentum that is building in the GBPUSD and in the EURJPY . Both seems to getting ready for a move higher. In the other hand EURUSD did not gave the sell signal that we were expecting (although the analysis show that we are still in a downtrend) and seems to cosolidating without a clear direction.
| CURENCIES | DAILY | WEEKLY | ||
| TREND | WAVE | TREND | WAVE | |
| EURUSD | ↓ | ↓ | ↓ | ↓ |
| -1 | -5 | -5 | -1 | |
| EURJPY | ↑ | ↑ | ↑ | ↑ |
| 7 | 5 | 3 | 5 | |
| EURAUD | ↑ | ↑ | ↓ | ↓ |
| 1 | 5 | -7 | -3 | |
| EURCHF | ↓ | ↑ | ↓ | ↓ |
| -3 | 1 | -5 | -5 | |
| USDCHF | ↓ | ↑ | ↑ | ↓ |
| -1 | 3 | 1 | -1 | |
| GBPUSD | ↑ | ↑ | ↓ | ↑ |
| 1 | 3 | -3 | 5 | |
| USDJPY | ↑ | ↑ | ↑ | ↑ |
| 7 | 5 | 5 | 5 | |
| AUDUSD | ↓ | ↓ | ↑ | ↑ |
| -1 | -5 | 5 | 5 | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου