SYSTEM | CURENCIES | DAILY | WEEKLY | ||
TREND +(-)7 | DAILY DATA'!A1 | TREND | WAVE | TREND | WAVE |
WAVE +(-)5 | |||||
1,257 | EURUSD | ↓ | ↑ | ↓ | ↓ |
-3 | 1 | -7 | -5 | ||
101,10 | EURJPY | ↓ | ↑ | ↓ | ↓ |
-3 | 5 | -5 | -1 | ||
1,2489 | EURAUD | ↓ | ↓ | ↓ | ↓ |
-7 | -4 | -5 | -3 | ||
1,2010 | EURCHF | ↓ | ↓ | ↓ | ↓ |
-5 | -3 | -3 | -1 | ||
0,9553 | USDCHF | ↑ | ↓ | ↑ | ↑ |
3 | -1 | 5 | 5 | ||
1,5588 | GBPUSD | ↓ | ↑ | ↓ | ↓ |
-5 | 1 | -7 | -5 | ||
80,43 | USDJPY | ↑ | ↑ | ↑ | ↓ |
5 | 5 | 1 | -3 | ||
1,0064 | AUDUSD | ↓ | ↑ | ↓ | ↓ |
-1 | 5 | -5 | -5 |
Κυριακή 24 Ιουνίου 2012
G7 OUTLOOK FOR THE WEEK 24-30 JUNE 2012
Κυριακή 10 Ιουνίου 2012
Κυριακή 3 Ιουνίου 2012
END OF MAY P/L REPORT - [-200 PIPS]
Below are the details of the trade I took this month
- Long USDJPY @ 80 , S/L 78 and T/P 84 --> Closed at 78 (-200 pips loss)
- Long entry EURCHF @ 1.21 - S/L 1.20 - T/P 1.35 ---> Still working
- Long entry USDJPY @ 79.64 - S/L 75.4 - T/P 90.0---> Still working
Σάββατο 2 Ιουνίου 2012
G7 OUTLOOK FOR THE WEEK 03-09 JUNE 2012
SYSTEM | CURENCIES | DAILY | WEEKLY | ||
TREND +(-)7 | DAILY DATA'!A1 | TREND | WAVE | TREND | WAVE |
WAVE +(-)5 | |||||
1,2434 | EURUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -7 | -5 | ||
97,01 | EURJPY | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -7 | -5 | ||
1,2819 | EURAUD | ↓ | ↓ | ↓ | ↑ |
-1 | -2 | -3 | 5 | ||
1,2013 | EURCHF | ↓ | ↑ | ↓ | ↓ |
-5 | 1 | -3 | -1 | ||
0,9661 | USDCHF | ↑ | ↑ | ↑ | ↑ |
7 | 5 | 5 | 5 | ||
1,5363 | GBPUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -5 | ||
78,02 | USDJPY | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -3 | -5 | ||
0,9701 | AUDUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -5 |
Εγγραφή σε:
Αναρτήσεις (Atom)