SYSTEM | CURENCIES | DAILY | WEEKLY | ||
TREND +(-)7 | TREND | WAVE | TREND | WAVE | |
WAVE +(-)5 | |||||
1,278 | EURUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -7 | -5 | ||
100,98 | EURJPY | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -5 | ||
1,2983 | EURAUD | ↑ | ↑ | ↓ | ↑ |
7 | 4 | -3 | 5 | ||
1,2012 | EURCHF | ↓ | ↓ | ↓ | ↓ |
-7 | -3 | -3 | -5 | ||
0,9397 | USDCHF | ↑ | ↑ | ↑ | ↑ |
7 | 5 | 5 | 5 | ||
1,5817 | GBPUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -3 | -3 | ||
79,02 | USDJPY | ↓ | ↓ | ↑ | ↓ |
-5 | -5 | 1 | -5 | ||
0,9844 | AUDUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -5 |
Κυριακή 20 Μαΐου 2012
G7 OUTLOOK FOR THE WEEK 21-26 MAY
Κυριακή 13 Μαΐου 2012
G7 OUTLOOK FOR THE WEEK 14-20 MAY
SYSTEM | CURENCIES | DAILY | WEEKLY | ||
TREND +(-)7 | DAILY DATA'!A1 | TREND | WAVE | TREND | WAVE |
WAVE +(-)5 | |||||
1,2917 | EURUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -3 | ||
103,26 | EURJPY | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -3 | -5 | ||
1,2892 | EURAUD | ↑ | ↑ | ↓ | ↑ |
5 | 5 | -3 | 5 | ||
1,2012 | EURCHF | ↓ | ↓ | ↓ | ↓ |
-7 | -3 | -5 | -5 | ||
0,9299 | USDCHF | ↑ | ↑ | ↑ | ↑ |
7 | 5 | 1 | 1 | ||
1,6069 | GBPUSD | ↑ | ↓ | ↑ | ↑ |
5 | -5 | 7 | 5 | ||
79,93 | USDJPY | ↓ | ↓ | ↑ | ↑ |
-3 | -5 | 3 | 1 | ||
1,002 | AUDUSD | ↓ | ↓ | ↓ | ↓ |
-7 | -5 | -5 | -5 |
END OF APRIL P/L REPORT - [-122 PIPS]
End of April report (sorry for the delay ) has been in the red (loss) . I have undertaken only one trade which i got stopped out (-122pips). It has been a difficult month for trading due to eastern vacations and the low flows. The winner of the month was the GBPUSD due to rumours that the BOE would stop QE.
Below are the details of the trade I took this month
Below are the details of the trade I took this month
- Long EURJPY @ 106.22 , S/L 105.00 and T/P 114.00--> Closed at 105(-122 pips loss)
- Long entry EURCHF @ 1.21 - S/L 1.20 - T/P 1.35 ---> Still working
- Long entry USDJPY @ 79.64 - S/L 75.4 - T/P 90.0---> Still working
- Long entry USDJPY @ 80 - S/L 78 - T/P 83 ---> Still working
Κυριακή 22 Απριλίου 2012
G7 OUTLOOK FOR THE WEEK 22-28 APRIL
This week starts with no major economic data releases on Monday but as it continues it gets more interesting with FOMC release on wednesday and UK GDP.At the same time results from French election may affect the markets.
EURUSD: The weekly is still in a sell mode but wave is fading . Daily in the other hand shows a strong wave which may lead the eurusd higher (at least in the beginning of the week)
EURJPY: The weekly indicates that the pair is getting ready to resume the strong uptrend
EURAUD: The weekly trend is still strong down but the weekly wave indictae that we may see a reversal
EURCHF: Strong down (of course indicators are not very useful in this pair
USDCHF: Strong down
GBPUSD : This is the pair with clearest picture and strong uptrend signal. Probably is getting ready for 500pips trend rally
USDJPY: This pair is also ready to resume its strong uptrend
AUDUSD: The analysis in this pait give mixed results
CURENCIES | DAILY | WEEKLY | ||
DAILY DATA'!A1 | TREND | WAVE | TREND | WAVE |
EURUSD | ↓ | ↑ | ↓ | ↓ |
-3 | 5 | -5 | -1 | |
EURJPY | ↑ | ↓ | ↓ | ↑ |
3 | -1 | -1 | 3 | |
EURAUD | ↑ | ↓ | ↓ | ↑ |
3 | -1 | -5 | 3 | |
EURCHF | ↓ | ↓ | ↓ | ↓ |
-5 | -3 | -5 | -5 | |
USDCHF | ↑ | ↓ | ↓ | ↓ |
1 | -5 | -1 | -5 | |
GBPUSD | ↑ | ↑ | ↑ | ↑ |
7 | 5 | 7 | 5 | |
USDJPY | ↑ | ↓ | ↑ | ↑ |
1 | -1 | 5 | 5 | |
AUDUSD | ↓ | ↑ | ↑ | ↓ |
-3 | 1 | 1 | -5 |
Σάββατο 14 Απριλίου 2012
Κυριακή 8 Απριλίου 2012
Εγγραφή σε:
Αναρτήσεις (Atom)