BIAS | MODE | OSCHILATORS | CURENCIES | DAILY | WEEKLY | ||
S/L | DAILY | RSI | DAILY DATA'!A1 | TREND | WAVE | TREND | WAVE |
CCI | |||||||
BUY | TREND | OVERBOUGHT | EURUSD | ↑ | ↑ | ↓ | ↑ |
1,2440 | OVERBOUGHT | 5 | 5 | -5 | 5 | ||
BUY | TREND | OVERBOUGHT | EURJPY | ↑ | ↑ | ↓ | ↑ |
97,67 | OVERBOUGHT | 5 | 5 | -7 | 3 | ||
BUY | TREND | OVERBOUGHT | EURAUD | ↑ | ↑ | ↓ | ↑ |
1,2054 | BUY | 5 | 5 | -5 | 3 | ||
BUY | TREND | OVERBOUGHT | EURCHF | ↑ | ↑ | ↓ | ↑ |
1,2030 | OVERBOUGHT | 7 | 5 | -1 | 5 | ||
SELL | TREND | SELL | USDCHF | ↓ | ↓ | ↑ | ↓ |
0,9726 | SELL | -5 | -5 | 3 | -5 | ||
BUY | RANGE | BUY | GBPUSD | ↑ | ↑ | ↑ | ↑ |
1,5746 | OVERBOUGHT | 7 | 5 | 5 | 5 | ||
BUY | RANGE | SELL | USDJPY | ↓ | ↓ | ↓ | ↓ |
78,12 | SELL | -7 | -5 | -7 | -5 | ||
SELL | RANGE | BUY | AUDUSD | ↑ | ↓ | ↑ | ↑ |
1,0414 | BUY | 1 | -1 | 7 | 5 | ||
BUY | TREND | OVERBOUGHT | GOLD | ↑ | ↑ | ↑ | ↑ |
1652 | BUY | 7 | 5 | 7 | 5 |
Σάββατο 8 Σεπτεμβρίου 2012
G7 OUTLOOK FOR THE WEEK 10 SEPTEMBER - 15 SEPTEMBER 2012
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου